| Year | Men’s Handicap Champion | Ladies’ Handicap Champion |
| 1972 | J. Thomas | K. Lovegrove |
| 1973 | J. Boothman | P. White |
| 1974 | L. Bates | E. Arnold |
| 1975 | J. Boothman | E. Gubby |
| 1976 | P. McGuinness | R. Reynolds |
| 1977 | E. Smith | D. George |
| 1978 | E. Smith | K. Challice |
| 1979 | W. Pearce | D. George |
| 1980 | D. Weedon | D. Pearce |
| 1981 | P. McGuinness | M. Smith |
| 1982 | J. Reynolds | J. Harman |
| 1983 | J. McGuinness | M. Trench |
| 1984 | M. Harman | J. Cousins |
| 1985 | E. Sherville | M. Trench |
| 1986 | E. Smith | M. Trench |
| 1987 | E. Smith | M. Smith |
| 1988 | K. Smith | R. Reynolds |
| 1989 | K. Smith | M. Trench |
| 1990 | P. McGuinness | L. Lemaire |
| 1991 | P. McGuinness | M. Trench |
| 1992 | M. Harman | P. Tugwell |
| 1993 | E. Smith | A. O’Shea |
| 1994 | W. Turner | M. Trench |
| 1995 | K. Smith | M. Smith |
| 1996 | W. McLuskey | M. Trench |
| 1997 | R. Cordery | J. Harman |
| 1998 | A. Parrott | J. Simpson |
| 1999 | M. Sumner | J. Simpson |
| 2000 | G. Miller | A. Donoghue |
| 2001 | J. Riddington | M. Riddington |
| 2002 | A. Walker | A. Gilbert |
| 2003 | C. Jeffs | J. Simpson |
| 2004 | J. Riddington | J. Johns |
| 2005 | R. Kent | L. Maddix |
| 2006 | L. Smith | J. Johns |
| 2007 | A. Walker | G. Scaresbrook |
| 2008 | G. Miller | J. Simpson |
| 2009 | T. Dyett | D. Hannant |
| 2010 | R. Newman | |
| 2011 | A. Walker | B. O’Hara |
| 2012 | D. Scaresbrook | |
| 2013 | G. Miller | B. O’Hara |
| 2014 | G. Miller | S. Gammond |
| 2015 | D. Scaresbrook | B. O’Hara |
| 2016 | J. O’Hara | |
| 2017 | J. O’Hara | B. O’Hara |
| 2018 | D. Ayris | M. Holden |
| 2019 | T. Alcock | K. Ayris |
| 2020 | ||
| 2021 | J. O’Hara | C. Donovan |
| 2022 | J. O’Hara | K. Ayris |
| 2023 | R. Newman | G. Scaresbrook |
| 2024 | D. Ayris | K. Ayris |
