Year | Team |
1937 | A. Giles, J. Stubbert & H. Stone |
1938 | F. Hardy, A. Costigan & H. Stone |
1939 | C. Robinson, A. Masters & W. D. Smith |
1940 | H. Bowler, J. Lilley & W. F. Woodley |
1941 | W. D. Smith, A. White & A. Benson |
1942 | W. F. Woodley, T. Bartlett & G. Masters |
1943 | H. Roberts, A. Benson & G. W. Stone |
1944 | W. Willet, J. Tobutt & W. F. Woodley |
1945 | W. Underwood, W. Rich & W. F. Woodley |
1946 | W. Underwood, L. Feasey & W. F. Woodley |
1947 | W. Allison, W. J. Woodley & S. Bradford |
1948 | W. F. Woodley, W. Rich & H. S. Jones |
1949 | F. Salmon, W. Allison & G. Gubby |
1950 | S. Bradford, J. Lilley & J. Tobutt |
1951 | L. Feasey, H. Chapman & W. F. Woodley |
1952 | J. Tobutt, F. Gubby & W. McWilliams |
1953 | W. Allison, L. Bartlett & W. F. Woodley |
1954 | M. Chapman, J. Lilley & S. Lofty |
1955 | G. Gubby, G. Broadribb & W. F. Woodley |
1956 | F. Warboys, H. Chapman & W. F. Woodley |
1957 | J. Sims, E. Salmon & E. Ford |
1958 | J. Sims, W. Head & J. Boothman |
1959 | J. Tobutt, L. Bartlett & G. Gubby |
1960 | W. Deason, J. Lilley & L. W. Head |
1961 | E. Deason, E. Neal & K. Lipscombe |
1962 | E. Neal, E. Simpson & R. Bateman |
1963 | K. Lipscombe, E. Deason & J. Boothman |
1964 | N. Pigford, Moseley & W. F. Woodley |
1965 | F. White, E. Salmon & W. Smith |
1966 | J. Lilley, E. Waler & L. Major |
1967 | J. Stadden, J. Marton & J. Rooney |
1968 | M. Harman, E. Walker & M. Barnard |
1969 | Sage, E. Reynolds & N.Pigford |
1970 | E. Walker, J. Challice & F. E. White |
1971 | W. Smith, E. Reynolds & W. F. Woodley |
1972 | E. Walker, E. Reynolds & J. Challice |
1973 | J. Haggar, W. Woodley & J. Challice |
1974 | R. Kiy, E. Reynolds & F. White |
1975 | R. Kiy, W. Williams & L. Major |
1976 | R. Kiy, G. Sage & D. Roberts |
1977 | R. Kiy, E. Reynolds & D. Glaister |
1978 | J. Haggar, F. George & J. Reynolds |
1979 | R. Clarke, J. Cousins & J. Reynolds |
1980 | J. Murton, J. King & D. Weedon |
1981 | H. Gray, R. Sawyer & D. Weedon |
1982 | M. Reynolds, J. Murton & H. Sherville |
1983 | J. McGuinness, J. Newport & J. Cousins |
1984 | R. Colbourne, J. Hagger & W. Pearce |
1985 | J. Szymanski, W. Elliott & W. Holden |
1986 | T. Lemaire, W. Elliott & E. Smith |
1987 | H. Baker, H. Sherville & W. Holden |
1988 | J. Painter, T. Richie & J. Newport |
1989 | T. Lemaire, D. Thomas & E. Smith |
1990 | P. Greig, R. Ashley & D. Williams |
1991 | |
1992 | H. Baker, H. Smith & J. Riddington |
1993 | R. Harris, J. Wilson & W. Stubbs |
1994 | R. Williams, E. Maton & W. McLuskey |
1995 | A. Walker, W. Baker & R. Long |
1996 | R. Sawyer, J. McSwan & R. Ashley |
1997 | K. Curran, P. Woodward & T. O’Shea |
1998 | W. McLuskey, J. McSwan & J.Cousins |
1999 | K. Curran, C. Why & J. Donoghue |
2000 | A. Hirst, H. Butler & W. Stubbs |
2001 | J. Henderson, D. Baxter & J. Szymanski |
2002 | J. Riddington, H. Healey & J. Donoghue |
2003 | A. Walker, H. Butler & H. Healey |
2004 | K. Curran, E. May & W. Holden |
2005 | D. Scaresbrook, E. Griffiths & R. Kent |
2006 | K. Curran, E. May & R. Ashley |
2007 | J. Donoghue, E. Griffiths & R. Ashley |
2008 | J. Norkett, J. Donoghue & R. Ashley |
2009 | E. Smith, J. O’Hara & E. Norris |
2010 | J. Edwards, J. O’Hara & A. Walker |
2011 | A. Hirst, J. Donoghue & D. Scaresbrook |
2012 | H. Butler, K. Curran & D. Scaresbrook |
2013 | N. Farrow, R. Hamberger & E. Norris |
2014 | E. Snelgrove, K. Curran & A. Anderson |
2015 | M. Gammage, D. Baker & S. Moore |
2016 | N. Farrow, H. Butler & S. Moore |
2017 | E. Snelgrove, M. Omerod & T. Alcock |
2018 | D. Ayris, D. Scaresbrook & M. Swannell |
2019 | M. Argent, D. Ayris & B. Johns |
2020 | |
2021 | R. Chisholm, D. Ayris & R. Newman |
2022 | K. Smith, J. O’Hara & B. Johns |
2023 | B. Watkins, K. Ayris & J. O’Hara |